web.agent
Information about your client / user agent
Some information can only be guessed. If you are using a proxy or tweaked your TCP/IP stack, passive fingerprinting is not able to identify your operating system. So don't be too hard when having wrong results ;)
| Connection IP | 38.103.63.60 (whois) | |
|---|---|---|
| Connection port | 48467 | |
| Autonomous System Number | AS174 (whois) | |
| Anonymizer (guessed) | - none - | |
| Caching Proxy (guessed) | - none - | |
| IP Owner | Performance Systems International Inc. 1015 31st St NW; | |
| Time to live left | 46 hops | |
| Maximum Transmission Unit (MTU) | 1500 Bytes | |
| Maximum Segment Size (MSS) | 1460 Bytes | |
| RWIN scaling | 7 bit | |
| TCP Timestamps | enabled (RFC 1323) | |
| Selective Acknowledgements | enabled (RFC 2018) | |
| EOL usage | disabled (null padded) | |
| Operating System (guessed) | Linux 2.6.8 and newer (tweaked) | |
| Distance | 18 hops | |
| Link / Service | ethernet/modem low delay | |
| Uptime (guessed) | ~238 hours | |
| Trace me | tcp traceroute layer4 traceroute | |



unknown
Linux 2.6.8 and newer (tweaked)