net.whois
Perform lookups for IP adresses, domain names or autonomous system numbers

info
NS (0)
RAW response
general info
imports (0)
exports (0)
mp (0/0)
imported (0)
exports to (0)
Role & Person
Tools & resources
What's this?
Enter a domain name, IPv4 address or autonomous system number (ASN) and select the type of whois record you'd like to see. In most constellations, clez.net should be able to transform your request automatically (e.g. resolve IP, ASN or reverse DNS).For further information, please visit ARIN, RIPE, iana and IRR
Alternate nameservers
We resolve domains using common iana-controlled nameservers. However, there are some alternae nameserver networks that might provide similar information on their own top-level domains as well. Please visit their sites for further information: Altantic Root, OpenNIC, Pacific Root, ORSN.Supported TLDs
net.whois domain lookups can handle almost any top-level domain. If you happen to enter an unsuooprted ccTLD, you will be directed to an authoritative web-frontend whereever possible.Alternate Whois Servers
A rather historical topic, but still in consideration as a new feature. Maybe just out of respect for this `crappy but somehow working` protocol. To get a taste of ancient whois, see Matt Power's whois servers list.| Description | teresto media AG | ||
| ASN | AS9063 | AS Name | teresto media AG |
| mnt-by | SAARGATE-DE-MNT | creq | 0 |
| admin-c | TE847-RIPE | tech-c | TE847-RIPE |
| Cache | 2010-08-10T14:46:00 | Source | RIPE NCC |
aut-num: AS9063 as-name: SAARGATE-AS descr: teresto media AG org: ORG-SGfM1-RIPE admin-c: TE847-RIPE tech-c: TE847-RIPE notify: registration@cegecom.net mnt-by: SAARGATE-DE-MNT changed: thomas.schloesser@cegecom.net 20100104 source: RIPE
![]() |
![]() |
![]() |
|
| AS34240 | MANITU manitu Welvertstrasse 2 66606 St. Wendel Germany |
pref=800; | AS34240 |
| AS12306 | PLUSLINE Plus.Line AG |
pref=800; | ANY |
| AS1299 | TELIANET TeliaNet Global Network Telia International Carrier |
pref=300; | ANY |
| AS8531 | (none) UNI-SB autonomous system Universitaet des Saarlandes |
pref=800; | AS8531 |
| AS9067 | (none) one4vision GmbH Talstr. 34-42 D-66119 Saarbruecken |
pref=800; | AS9067 |
| AS12413 | HANSHAKE-AS Handshake e.V. Saarland Germany |
pref=800; | AS12413 |
| AS8937 | SALINK-AS Salink Netzwerkgesellschaft Saarland DE |
pref=1000; | AS-SALINK |
| AS9188 | INFOSERVE-AS infoServe GmbH D-66119 Saarbruecken Germany |
pref=1000; | AS-INFOSERVE |
| AS12431 | SYB-AS SYBCOM Saarbruecken/Germany |
pref=1000; | AS12431 |
| AS8899 | INEXIO inexio Informationstechnologie und Telekommunikation KGaA |
pref=1000; | AS8899 |
| AS12292 | TRANSKOM Transkom Kommunikationsnetzwerke GmbH Karl-Marx-Str. 22 D-67655 Kaiserslautern GERMANY |
pref=1000; | AS-TRANSKOM |
| AS12404 | (none) SZ ASN Saarbruecker Zeitung Druck und Verlag GmbH Saarbruecken |
pref=1000; | AS12404 |
| AS15965 | AS15965 CEGECOM SA - Luxembourg member of the artelis group - www.artelis.net |
pref=1000; | AS-CEGECOM |
| AS28676 | Witcom-AS WiTCOM GmbH Wiesbaden |
pref=1000; | AS28676 |
| AS31049 | HYDAC-TECH-AS Hydac Technology GmbH |
pref=1000; | AS31049 |
| AS29037 | TELIKO-AS TELIKO-AS# |
pref=800; | AS-TELIKO |
| AS38927 | NETBUILD-AS Net-Build GmbH |
pref=800; | AS38927 |
| AS34769 | VOXmobile VOXmobile s.a. (formerly LuXcommunications s.a.) |
pref=800; | AS34769 |
| AS41589 | VICUS-AS VICUS-Luxlink GmbH |
pref=1000; | AS-LUXLINK |
| AS42652 | DELUNET inexio Informationstechnologie und Telekommunikation KGaA |
pref=800; | AS42652 |
| AS2857 | RLP-NET Johannes Gutenberg-Universitaet Educational Network of Rhineland-Palatinate Mainz Germany |
pref=800; | AS2857 |
| AS4589 | EASYNET Easynet Global Services |
pref=800; | AS4589 |
| AS12897 | HEAGMEDIANET HEAG MediaNet GmbH Darmstadt, Germany |
pref=800; | AS12897 |
| AS1901 | EUNETAT-AS eTel Austria Gesmbh u. CO KG former eTel Austria AG former Eunet Telekom GmbH (member of eTEL Group) former Eunet - Nextra Austria (Eunet Telekom GmbH) former Tiscali Oesterreich GmbH former EUnet Austria former KPNQwest Austria former EUnet Austria |
pref=800; | AS1901 |
| AS8763 | DENIC-AS DENIC eG Kaiserstr. 75-77 D-60329 Frankfurt Germany |
pref=800; | AS8763 |
| AS8657 | CPRM CPRM Autonomous System Portugal Telecom Internet Access Provider |
pref=800; | AS8657 |
| AS8648 | KAMP-DE KAMP Netzwerkdienste GmbH Vestische Str. 89-91 D-46117 Oberhausen Germany |
pref=800; | AS8648 |
| AS12611 | RKOM R-KOM Regensburger Telekommunikations GmbH & Co. KG Greflingerstr. 26 93055 Regensburg Germany |
pref=800; | AS12611 |
| AS35758 | (none) |
pref=800; | AS35758 |
| AS8447 | TELEKOM-AT Telekom Austria AutonomousSystem |
pref=800; | AS8447 |
| AS25462 | (none) |
pref=800; | AS25462 |
| AS13237 | LAMBDANET-AS European Backbone of LambdaNet LambdaNet Communications Deutschland AG, Hannover |
pref=800; | AS13237 |
| AS3248 | SIL-AT SILVER SERVER GmbH |
pref=800; | AS3248 |
| AS12337 | NORIS-NETWORK noris network AG IT Service Provider located in Nuernberg, Germany for further information please see |
pref=800; | AS12337 |
| AS8469 | PIRONETNDH-AS PIRONET NDH AG Cologne, Germany |
pref=800; | AS8469 |
| AS6724 | STRATO Strato AG |
pref=800; | AS6724 |
| AS20495 | WEDARE We Dare BV Autonomous System |
pref=800; | AS20495 |
| AS29686 | PROBENETWORKS-AS Probe Networks |
pref=800; | AS29686 |
| AS28753 | NETDIRECT AS NETDIRECT Frankfurt, DE |
pref=800; | AS28753 |
| AS13246 | INETWIRE-AS InterNetWire Communications GmbH Wilhelm-Wagenfeld-Str. 20 D-80807 Muenchen, Germany |
pref=800; | AS13246 |
| AS31529 | DENIC-ANYCAST-AS DENIC eG DNS anycast AS object Wiesenhuettenplatz 26 D-60329 Frankfurt Germany |
pref=800; | AS31529 |
| AS24905 | TERRALINK-AS terralink GmbH |
pref=800; | AS24905 |
| AS8820 | TAL-DE TAL.DE Klaus Internet Service GmbH Robertstrasse 6 D-42107 Wuppertal Germany |
pref=800; | AS8820 |
| AS33873 | arvato-systems-AS arvato systems AS *********************************************** Transit Provider *********************************************** *********************************************** Peering Partner *********************************************** ********************************************** |
pref=800; | AS33873 |
| AS24679 | SSERV-AS Hostway Deutschland GmbH Am Eisenwerk 29 D-30519 Hannover Germany |
pref=800; | AS24679 |
| AS12355 | HAMCOM-DE HeLi NET Telekommunikation GmbH & Co. KG Hamm, Germany |
pref=800; | AS12355 |
| AS21263 | TELEDATA-AS TeleData Friedrichshafen GmbH Kornblumenstr. 7 D-88046 Friedrichshafen Germany fon +49 7541 50070 fax +49 7541 5007110 |
pref=800; | AS21263 |
| AS34763 | VIRGINRADIO Ipercast Network |
pref=800; | AS34763 |
| AS18297 | KJISTNET-AS-KR K-JIST 1 Oryong-dong, Buk-gu KWANGJU 500-712 |
pref=800; | AS18297 |
| AS553 | BELWUE Landeshochschulnetz Baden-Wuerttemberg (BelWue) Academic Network of the Federal State of Baden-Wuerttemberg |
pref=800; | AS-BELWUE |
| AS2649 | COGC-EUR Cogent Communications (Europe) |
pref=800; | AS2649 |
| AS2818 | BBC BBC Internet Services, UK |
pref=800; | AS-BBC |
| AS2857 | RLP-NET Johannes Gutenberg-Universitaet Educational Network of Rhineland-Palatinate Mainz Germany |
pref=800; | AS-RLP-NET |
| AS3291 | PSINet-Europe PSINet Europe / VIA NET.WORKS international AS AS3291 is the PSI part, AS5669 the VIA part of the company we are currently merging AS5669 into AS3291 |
pref=500; | AS-PSINETEU |
| AS3303 | SWISSCOM Swisscom (Switzerland) Ltd IP-Plus Internet Backbone ====================================================================== Abuse issues abuse@ip-plus.net Operational issues helpdesk@ip-plus.net Peering requests peering@ip-plus.net Other info http ====================================================================== # Transit |
pref=500; | AS-SWCMGLOBAL |
| AS3491 | PCCWGlobal-ASN PCCW Global |
pref=500; | AS-CAIS |
| AS4589 | EASYNET Easynet Global Services |
pref=800; | AS-EASYNET |
| AS5409 | TPL-ASN toplink GmbH Birkenweg 24 D-64295 Darmstadt GERMANY |
pref=800; | AS-TPL |
| AS5427 | PRTL-DE Primus Telecommunications GmbH, Germany |
pref=800; | AS-PRTL-DE |
| AS5462 | CABLEINET Telewest Broadband UK Broadband ISP |
pref=500; | AS-CABLEINET |
| AS5466 | EIRCOM Eircom Internet House 26-34 Temple Bar Dublin 2 Ireland |
pref=500; | AS-EIRCOM |
| AS5588 | GTSCE GTS Central Europe / Antel Germany |
pref=500; | AS-GTS-CE |
| AS5605 | NETUSE NetUSE AG |
pref=800; | AS-NETUSE |
| AS5669 | VIA-NET-WORKS-AS PSINet Europe / VIA NET.WORKS international AS AS3291 is the PSI part, AS5669 the VIA part of the company we are currently merging AS5669 into AS3291 |
pref=500; | AS-VIA |
| AS6667 | EUNET-FINLAND ELISA Oyj / EUnet Finland Backbone AS / Saunalahti Group (aka Jippii Group and SciFi Communications International) Internet Multi Service Provider FI |
pref=500; | AS-EUNETIP |
| AS6695 | DECIX-AS DE-CIX, the German Internet Exchange DE |
pref=500; | AS-DECIX |
| AS6728 | NILDRAM PIPEX Communications (Nildram) |
pref=500; | AS-NILDRAM |
| AS6730 | SUNRISE sunrise (TDC Switzerland AG) |
pref=800; | AS-GLOBAL |
| AS6735 | SDTNET sdt.net AG |
pref=800; | AS-SDTDECIX |
| AS6774 | ASN-BICS Belgacom International Carrier Services |
pref=800; | AS-BELBONEMEMBERS |
| AS8190 | VIATEL Viatel European Backbone |
pref=500; | AS-VIATEL |
| AS8308 | NASK-COMMERCIAL NASK Research and Academic Computer Networks |
pref=500; | AS-NASK |
| AS8365 | MANDA Man-da.de GmbH |
pref=800; | AS-MANDA |
| AS8422 | NETCOLOGNE NETCOLOGNE AS Internet Serviceprovider in Cologne / Germany |
pref=800; | AS-NETCOLOGNE |
| AS8437 | UTA-AS UTA.AT Backbone TELE2UTA Telekom GesmbH Donaucity Strasse 11 A-1220 Vienna |
pref=500; | AS-UTA |
| AS8514 | INODE UPC Austria GmbH Wolfganggasse 58-60 A-1120 Wien AS8514 |
pref=500; | AS-INODE |
| AS8520 | DUNKEL Systemberatung Axel Dunkel GmbH |
pref=500; | AS-DUNKEL |
| AS8560 | ONEANDONE-AS 1&1 Internet AG Brauerstrasse 48 D-76135 Karlsruhe Germany |
pref=800; | AS-SCHLUND |
| AS8638 | VERSATEL-NRW Versatel West GmbH servicing all companies of Versatel AG |
pref=500; | AS-CITYKOM |
| AS8708 | RDSNET RCS & RDS S.A. 73-75 Dr. Staicovici Bucharest, ROMANIA |
pref=500; | AS-RDSNET |
| AS8763 | DENIC-AS DENIC eG Kaiserstr. 75-77 D-60329 Frankfurt Germany |
pref=800; | AS-DENIC |
| AS8859 | OSN OSN Online Service Nuernberg GmbH Bucher Str. 78 D-90408 Nuernberg Germany |
pref=800; | AS-OSN |
| AS9044 | SOLNET BSE Software GmbH |
pref=500; | AS-SOLNET |
| AS9066 | BCC BCC Business Communication Company GmbH Heinrich-Nordhoff-Strasse 69 D-38440 Wolfsburg Germany |
pref=500; | AS-BCC |
| AS9189 | ACCOM accom, Company for telecommunications networks and services accom GmbH & Co. KG Gruener Weg 100 D-52070 Aachen |
pref=800; | AS-ACCOM |
| AS12337 | NORIS-NETWORK noris network AG IT Service Provider located in Nuernberg, Germany for further information please see |
pref=500; | AS-NORIS |
| AS12399 | SCAN-PLUS-AS ScanPlus GmbH, NIC/NOC Ulm NIC/NOC, Lise-Meitner-Strasse 5, 89081 Ulm/FRG +49 731 FON |
pref=500; | AS-SPXS |
| AS12407 | WESTEND-AS Internet-Service-Provider |
pref=500; | AS-WESTEND |
| AS12480 | ASILK ILK Internet GmbH, Karlsruhe, Germany ======================================================= contact for peering requests contact for operational issues contact for spam and abuse issues ======================================================= |
pref=500; | AS-ILK |
| AS12611 | RKOM R-KOM Regensburger Telekommunikations GmbH & Co. KG Greflingerstr. 26 93055 Regensburg Germany |
pref=500; | AS-RKOM |
| AS12793 | ETELAT Telekom Austria TA AG |
pref=500; | AS-ETELGROUP |
| AS12832 | (none) |
pref=500; | AS-LYCOSEU |
| AS12859 | NL-BIT BIT BV Ede, The Netherlands |
pref=800; | AS-BIT |
| AS13101 | TNG-AS TNG AG Projensdorfer Strasse 324 24106 Kiel Germany phone fax |
pref=800; | AS-TNG |
| AS13301 | UNITEDCOLO-AS Autonomous System of unitedcolo.de |
pref=800; | AS-ETTEL |
| AS15517 | NETSTREAM-CH Netstream AG Internet Service Provider Duebendorf (ZH), CH-Switzerland |
pref=500; | AS-NETSTREAM-CH |
| AS15594 | NETZQUADRAT netzquadrat GmbH Gladbacherstr. 74 D-40227 Duesseldorf AS operated by [netzquadrat] GmbH, Germany for ISP services |
pref=500; | AS-NQ |
| AS15598 | IP-EXCHANGE IP Exchange GmbH |
pref=800; | AS-IPX |
| AS15743 | IPH IPH AS Internet POP Hannover GmbH Hannover Germany |
pref=500; | AS-IPH |
| AS16097 | HLKOMM HL komm Telekommunikations GmbH 04107 Leipzig Germany |
pref=500; | AS-HLKOMM |
| AS16272 | RSS-AS RegionSvyazService Ltd |
pref=500; | AS-EASTLINK |
| AS20640 | TITAN-NETWORKS Titan Networks Internet & Telecommunications Service Providing GmbH Ruedesheimer Strasse 72 65719 Hofheim am Taunus Germany |
pref=500; | AS-TITANNET |
| AS20646 | CELOX celox Telekommunikationsdienste GmbH Germany |
pref=500; | AS-CELOX |
| AS20847 | INTROWEB-AS IntroWeb Nederland BV, Hengelo (OV), The Netherlands |
pref=500; | AS-INTROWEB |
| AS20940 | AKAMAI-ASN1 Akamai Technologies European AS |
pref=800; | AS-AKAMAI |
| AS21385 | TNIB Trusted Network GmbH Max-Planck-Str. 1 85716 Unterschleissheim Germany |
pref=500; | AS-TNIB |
| AS21473 | MANET-AS MAnet Autonomous System Number MAnet GmbH Koschatplatz 1 D-67061 Ludwigshafen Germany Technical contact If you would like to peer with us please contact this EMail address. |
pref=500; | AS-MANET |
| AS25560 | RHTEC-AS rh-tec IP Backbone rh-tec Business GmbH Ringstrasse 36 32584 Loehne Germany |
pref=800; | AS-RHTEC |
| AS8674 | NETNOD-IX Netnod Internet Exchange Sverige AB (former D-GIX) $Id |
pref=500; | AS-NETNOD |
| AS8404 | CABLECOM Cablecom GmbH Zurich, Switzerland http |
pref=500; | AS-CABLECOM |
| AS8196 | CLARANETDE Claranet Deutschland GmbH |
pref=800; | AS-CLARANET |
| AS6900 | AS6900 HP Enterprise Services Germany |
pref=500; | AS-EDS |
| AS9145 | EWETEL EWE TEL GmbH Cloppenburger Strasse 310 D-26133 Oldenburg Germany |
pref=500; | AS-EWETEL |
| AS6666 | WINNI-AS Winfried Haug Postfach 53 72136 Kirchentellinsfurt |
pref=500; | AS-HEADLIGHT |
| AS12308 | (none) |
pref=500; | AS-IACTIVE |
| AS12731 | IPHH IPHH Internet Port Hamburg GmbH Global AS Routing-Policy |
pref=500; | AS-IPHH |
| AS15933 | ITH ith Kommunikationstechnik GmbH Reiterstrasse 24, D-94447 Plattling Germany |
pref=500; | AS-ITH |
| AS15600 | FINECOM Finecom Telecommunications AG IP Services Backbone Robert Walser Platz 7 CH-2501 Biel/Bienne Switzerland Phone +41 32 559 99 99 Fax +41 32 559 99 90 http mailto |
pref=500; | AS-LAN |
| AS15837 | (none) |
pref=500; | AS-MAINZKOM |
| AS25394 | MK-NETZDIENSTE-AS AS for MK Netzdienste GmbH & Co. KG |
pref=500; | AS-MK-NETZDIENSTE |
| AS15444 | NETSERVICES Netservices Plc UK |
pref=500; | AS-NETSERVICES |
| AS8319 | NETHINKS-AS NETHINKS GmbH Bahnhofstr. 16, D-36037 Fulda, Germany |
pref=500; | AS-IXREGIO |
| AS9119 | SOFTNET-AS Softnet d.o.o. Internet Service Provider in Slovenia and South Europe region Borovec 2 1236 Trzin Slovenia |
pref=500; | AS-SOFTNET |
| AS5430 | FREENETDE freenet Cityline GmbH Am Germaniahafen 1-7 24143 Kiel Germany |
pref=800; | AS-FREENETDE |
| AS20676 | QSC-1 QSC AG Mathias-Brueggen-Str. 55 D-50829 Koeln ***************** AS-MACRO = AS-QSC ***************** |
pref=500; | AS-QSC |
| AS12684 | ASTRA-NET SES ASTRA (Astra-Net) Autonomous System |
pref=500; | AS12684 |
| AS41717 | PRAKTIKER-AS Praktiker Bau- und Heimwerkermaerkte AG |
pref=800; | AS41717 |
| AS29510 | INTERNETT-AS internett GmbH Saarbruecken Germany |
pref=1000; | AS-INTERNETT |
| AS196763 | KEY-SYSTEMS-AS Key-Systems GmbH Im Oberen Werk 1 66386 St. Ingbert Germany |
pref=1000; | AS196763 |
![]() |
![]() |
|
| AS12306 | PLUSLINE Plus.Line AG |
AS-SAARGATE |
| AS1299 | TELIANET TeliaNet Global Network Telia International Carrier |
AS-SAARGATE |
| AS8531 | (none) UNI-SB autonomous system Universitaet des Saarlandes |
AS-SAARGATE |
| AS9067 | (none) one4vision GmbH Talstr. 34-42 D-66119 Saarbruecken |
AS-SAARGATE |
| AS12413 | HANSHAKE-AS Handshake e.V. Saarland Germany |
AS-SAARGATE |
| AS8937 | SALINK-AS Salink Netzwerkgesellschaft Saarland DE |
ANY |
| AS9188 | INFOSERVE-AS infoServe GmbH D-66119 Saarbruecken Germany |
ANY |
| AS12431 | SYB-AS SYBCOM Saarbruecken/Germany |
ANY |
| AS8899 | INEXIO inexio Informationstechnologie und Telekommunikation KGaA |
ANY |
| AS12292 | TRANSKOM Transkom Kommunikationsnetzwerke GmbH Karl-Marx-Str. 22 D-67655 Kaiserslautern GERMANY |
ANY |
| AS12404 | (none) SZ ASN Saarbruecker Zeitung Druck und Verlag GmbH Saarbruecken |
ANY |
| AS15965 | AS15965 CEGECOM SA - Luxembourg member of the artelis group - www.artelis.net |
ANY |
| AS28676 | Witcom-AS WiTCOM GmbH Wiesbaden |
ANY |
| AS31049 | HYDAC-TECH-AS Hydac Technology GmbH |
ANY |
| AS29037 | TELIKO-AS TELIKO-AS# |
ANY |
| AS38927 | NETBUILD-AS Net-Build GmbH |
ANY |
| AS34769 | VOXmobile VOXmobile s.a. (formerly LuXcommunications s.a.) |
ANY |
| AS41589 | VICUS-AS VICUS-Luxlink GmbH |
ANY |
| AS42652 | DELUNET inexio Informationstechnologie und Telekommunikation KGaA |
ANY |
| AS2857 | RLP-NET Johannes Gutenberg-Universitaet Educational Network of Rhineland-Palatinate Mainz Germany |
AS-SAARGATE |
| AS4589 | EASYNET Easynet Global Services |
AS-SAARGATE |
| AS12897 | HEAGMEDIANET HEAG MediaNet GmbH Darmstadt, Germany |
AS-SAARGATE; |
| AS1901 | EUNETAT-AS eTel Austria Gesmbh u. CO KG former eTel Austria AG former Eunet Telekom GmbH (member of eTEL Group) former Eunet - Nextra Austria (Eunet Telekom GmbH) former Tiscali Oesterreich GmbH former EUnet Austria former KPNQwest Austria former EUnet Austria |
AS-SAARGATE |
| AS8763 | DENIC-AS DENIC eG Kaiserstr. 75-77 D-60329 Frankfurt Germany |
AS-SAARGATE; |
| AS8657 | CPRM CPRM Autonomous System Portugal Telecom Internet Access Provider |
AS-SAARGATE; |
| AS8648 | KAMP-DE KAMP Netzwerkdienste GmbH Vestische Str. 89-91 D-46117 Oberhausen Germany |
AS-SAARGATE; |
| AS12611 | RKOM R-KOM Regensburger Telekommunikations GmbH & Co. KG Greflingerstr. 26 93055 Regensburg Germany |
AS-SAARGATE; |
| AS35758 | (none) |
AS-SAARGATE |
| AS8447 | TELEKOM-AT Telekom Austria AutonomousSystem |
AS-SAARGATE; |
| AS25462 | (none) |
AS-SAARGATE; |
| AS13237 | LAMBDANET-AS European Backbone of LambdaNet LambdaNet Communications Deutschland AG, Hannover |
AS-SAARGATE; |
| AS3248 | SIL-AT SILVER SERVER GmbH |
AS-SAARGATE; |
| AS12337 | NORIS-NETWORK noris network AG IT Service Provider located in Nuernberg, Germany for further information please see |
AS-SAARGATE; |
| AS8469 | PIRONETNDH-AS PIRONET NDH AG Cologne, Germany |
AS-SAARGATE; |
| AS6724 | STRATO Strato AG |
AS-SAARGATE; |
| AS20495 | WEDARE We Dare BV Autonomous System |
AS-SAARGATE; |
| AS29686 | PROBENETWORKS-AS Probe Networks |
AS-SAARGATE; |
| AS28753 | NETDIRECT AS NETDIRECT Frankfurt, DE |
AS-SAARGATE; |
| AS13246 | INETWIRE-AS InterNetWire Communications GmbH Wilhelm-Wagenfeld-Str. 20 D-80807 Muenchen, Germany |
AS-SAARGATE; |
| AS31529 | DENIC-ANYCAST-AS DENIC eG DNS anycast AS object Wiesenhuettenplatz 26 D-60329 Frankfurt Germany |
AS-SAARGATE; |
| AS24905 | TERRALINK-AS terralink GmbH |
AS-SAARGATE; |
| AS8820 | TAL-DE TAL.DE Klaus Internet Service GmbH Robertstrasse 6 D-42107 Wuppertal Germany |
AS-SAARGATE; |
| AS33873 | arvato-systems-AS arvato systems AS *********************************************** Transit Provider *********************************************** *********************************************** Peering Partner *********************************************** ********************************************** |
AS-SAARGATE; |
| AS24679 | SSERV-AS Hostway Deutschland GmbH Am Eisenwerk 29 D-30519 Hannover Germany |
AS-SAARGATE; |
| AS12355 | HAMCOM-DE HeLi NET Telekommunikation GmbH & Co. KG Hamm, Germany |
AS-SAARGATE; |
| AS21263 | TELEDATA-AS TeleData Friedrichshafen GmbH Kornblumenstr. 7 D-88046 Friedrichshafen Germany fon +49 7541 50070 fax +49 7541 5007110 |
AS-SAARGATE; |
| AS34763 | VIRGINRADIO Ipercast Network |
AS-SAARGATE; |
| AS18297 | KJISTNET-AS-KR K-JIST 1 Oryong-dong, Buk-gu KWANGJU 500-712 |
AS-SAARGATE; |
| AS553 | BELWUE Landeshochschulnetz Baden-Wuerttemberg (BelWue) Academic Network of the Federal State of Baden-Wuerttemberg |
AS-SAARGATE |
| AS2649 | COGC-EUR Cogent Communications (Europe) |
AS-SAARGATE |
| AS2818 | BBC BBC Internet Services, UK |
AS-SAARGATE |
| AS2857 | RLP-NET Johannes Gutenberg-Universitaet Educational Network of Rhineland-Palatinate Mainz Germany |
AS-SAARGATE |
| AS3291 | PSINet-Europe PSINet Europe / VIA NET.WORKS international AS AS3291 is the PSI part, AS5669 the VIA part of the company we are currently merging AS5669 into AS3291 |
AS-SAARGATE |
| AS3303 | SWISSCOM Swisscom (Switzerland) Ltd IP-Plus Internet Backbone ====================================================================== Abuse issues abuse@ip-plus.net Operational issues helpdesk@ip-plus.net Peering requests peering@ip-plus.net Other info http ====================================================================== # Transit |
AS-SAARGATE |
| AS3491 | PCCWGlobal-ASN PCCW Global |
AS-SAARGATE |
| AS4589 | EASYNET Easynet Global Services |
AS-SAARGATE |
| AS5409 | TPL-ASN toplink GmbH Birkenweg 24 D-64295 Darmstadt GERMANY |
AS-SAARGATE |
| AS5427 | PRTL-DE Primus Telecommunications GmbH, Germany |
AS-SAARGATE |
| AS5462 | CABLEINET Telewest Broadband UK Broadband ISP |
AS-SAARGATE |
| AS5466 | EIRCOM Eircom Internet House 26-34 Temple Bar Dublin 2 Ireland |
AS-SAARGATE |
| AS5588 | GTSCE GTS Central Europe / Antel Germany |
AS-SAARGATE |
| AS5605 | NETUSE NetUSE AG |
AS-SAARGATE |
| AS5669 | VIA-NET-WORKS-AS PSINet Europe / VIA NET.WORKS international AS AS3291 is the PSI part, AS5669 the VIA part of the company we are currently merging AS5669 into AS3291 |
AS-SAARGATE |
| AS6667 | EUNET-FINLAND ELISA Oyj / EUnet Finland Backbone AS / Saunalahti Group (aka Jippii Group and SciFi Communications International) Internet Multi Service Provider FI |
AS-powerSAARGATE |
| AS6695 | DECIX-AS DE-CIX, the German Internet Exchange DE |
AS-SAARGATE |
| AS6728 | NILDRAM PIPEX Communications (Nildram) |
AS-SAARGATE |
| AS6730 | SUNRISE sunrise (TDC Switzerland AG) |
AS-SAARGATE |
| AS6735 | SDTNET sdt.net AG |
AS-SAARGATE |
| AS6774 | ASN-BICS Belgacom International Carrier Services |
AS-SAARGATE |
| AS8190 | VIATEL Viatel European Backbone |
AS-SAARGATE |
| AS8308 | NASK-COMMERCIAL NASK Research and Academic Computer Networks |
AS-SAARGATE |
| AS8365 | MANDA Man-da.de GmbH |
AS-SAARGATE |
| AS8422 | NETCOLOGNE NETCOLOGNE AS Internet Serviceprovider in Cologne / Germany |
AS-SAARGATE |
| AS8437 | UTA-AS UTA.AT Backbone TELE2UTA Telekom GesmbH Donaucity Strasse 11 A-1220 Vienna |
AS-SAARGATE |
| AS8514 | INODE UPC Austria GmbH Wolfganggasse 58-60 A-1120 Wien AS8514 |
AS-SAARGATE |
| AS8520 | DUNKEL Systemberatung Axel Dunkel GmbH |
AS-SAARGATE |
| AS8560 | ONEANDONE-AS 1&1 Internet AG Brauerstrasse 48 D-76135 Karlsruhe Germany |
AS-SAARGATE |
| AS8638 | VERSATEL-NRW Versatel West GmbH servicing all companies of Versatel AG |
AS-SAARGATE |
| AS8708 | RDSNET RCS & RDS S.A. 73-75 Dr. Staicovici Bucharest, ROMANIA |
AS-SAARGATE |
| AS8763 | DENIC-AS DENIC eG Kaiserstr. 75-77 D-60329 Frankfurt Germany |
AS-SAARGATE |
| AS8859 | OSN OSN Online Service Nuernberg GmbH Bucher Str. 78 D-90408 Nuernberg Germany |
AS-SAARGATE |
| AS9044 | SOLNET BSE Software GmbH |
AS-SAARGATE |
| AS9066 | BCC BCC Business Communication Company GmbH Heinrich-Nordhoff-Strasse 69 D-38440 Wolfsburg Germany |
AS-SAARGATE |
| AS9189 | ACCOM accom, Company for telecommunications networks and services accom GmbH & Co. KG Gruener Weg 100 D-52070 Aachen |
AS-SAARGATE |
| AS12337 | NORIS-NETWORK noris network AG IT Service Provider located in Nuernberg, Germany for further information please see |
AS-SAARGATE |
| AS12399 | SCAN-PLUS-AS ScanPlus GmbH, NIC/NOC Ulm NIC/NOC, Lise-Meitner-Strasse 5, 89081 Ulm/FRG +49 731 FON |
AS-SAARGATE |
